ICC World Twenty20 2010
Sri Lanka vs Zimbabwe - Match 7
Played at Providence Stadium, Guyana, 3 May 2010Sri Lanka Innings | R | B | 4s | 6s | SR | |||
Mahela Jayawardene | c G Cremer b R Price | 100 | 64 | 10 | 4 | 156.25 | ||
Tillakaratne Dilshan | c C Mpofu b E Chigumbura | 2 | 4 | 0 | 0 | 50.00 | ||
Thissara Perera | c E Chigumbura b G Lamb | 23 | 19 | 1 | 2 | 121.05 | ||
Kumar Sangakkara (C) (W) | c R Price b G Cremer | 3 | 7 | 0 | 0 | 42.86 | ||
Dinesh Chandimal | c Mpofu b Utseya | 9 | 8 | 0 | 1 | 112.50 | ||
Angelo Mathews | c C Ervine b G Lamb | 4 | 6 | 0 | 0 | 66.67 | ||
Chamara Kapugedara | c H Masakadza b R Price | 13 | 6 | 0 | 2 | 216.67 | ||
Sanath Jayasuriya | not out | 3 | 3 | 0 | 0 | 100.00 | ||
Lasith Malinga | not out | 2 | 3 | 0 | 0 | 66.67 | ||
Suraj Randiv | ||||||||
Ajantha Mendis | ||||||||
Extras | (b 0,lb 5,w 9, nb 0) | 14 | ||||||
Total | (7 wickets; 20 overs) | 173 | (8.65 runs per over) |
1. 24/1 (2.1 ov) Tillakaratne Dilshan, 2. 80/2 (8.4 ov) Thissara Perera, 3. 96/3 (11.1 ov) Kumar Sangakkara, 4. 113/4 (12.6 ov) Dinesh Chandimal, 5. 138/5 (16.2 ov) Angelo Mathews, 6. 166/6 (18.5 ov) Chamara Kapugedara, 7. 166/7 (18.6 ov) Mahela Jayawardene
Bowling | O | M | R | W | Econ | |
Chris Mpofu | 3 | 0 | 27 | 0 | 9.00 | |
Ray Price | 4 | 0 | 31 | 2 | 7.75 | (w 2) |
Elton Chigumbura | 2 | 0 | 21 | 1 | 10.50 | |
Greg Lamb | 4 | 0 | 34 | 2 | 8.50 | |
Prosper Utseya | 4 | 0 | 32 | 1 | 8.00 | (w 2) |
Graeme Cremer | 3 | 0 | 23 | 1 | 7.67 | (w 3) |
Toss - Sri Lanka have won the toss and elected to bat
Teams
Sri Lanka: Mahela Jayawardene, Tillakaratne Dilshan, Kumar Sangakkara (C) (W), Dinesh Chandimal, Chamara Kapugedara, Angelo Mathews, Sanath Jayasuriya, Lasith Malinga, Suraj Randiv, Ajantha Mendis, Thissara Perera
Zimbabwe: Brendan Taylor, Hamilton Masakadza, Tatenda Taibu (W), Craig Ervine, Elton Chigumbura, Charles Coventry, Greg Lamb, Graeme Cremer, Prosper Utseya (C), Ray Price, Chris Mpofu
Catch the action of Sri Lanka vs Zimbabwe Match 7 ICC World Twenty20 (2010) LIVE @TheCricket-TV
More ICC T20 World Cup 2010 Highlights
0 comments:
Post a Comment