Mumbai Indians | 142-8 (20) | Runs | Balls | 4s | 6s | SR | |
A Blizzard | c Agarwal b Aravind | 10 | 11 | 2 | 0 | 90.91 | |
*S Tendulkar | st Villiers b Mohammad | 40 | 24 | 7 | 0 | 166.67 | |
Harbhajan | c Pomersbach b Aravind | 13 | 7 | 1 | 1 | 185.71 | |
Rohit Sharma | c Pomersbach b Vettori | 13 | 15 | 1 | 0 | 86.67 | |
J Franklin | b Zaheer | 16 | 17 | 0 | 1 | 94.12 | |
A Rayudu | lbw b Vettori | 0 | 1 | 0 | 0 | 0.00 | |
K Pollard | c Mithun b Vettori | 3 | 6 | 0 | 0 | 50.00 | |
R Sathish | not out | 19 | 22 | 1 | 0 | 86.36 | |
L Malinga | c Pomersbach b Mohammad | 7 | 5 | 0 | 1 | 140.00 | |
A Ahmed | not out | 18 | 13 | 1 | 1 | 138.46 | |
M Patel |
Extras: 4 b:0 lb:2 nb:0 w:2
Total: 142-8 (20) | Curr. RR: 7.10 | Req. RR: 0.00
FOW:A Blizzard (23-1, 3.3), Harbhajan (41-2, 5.1), *S Tendulkar (68-3, 8), Rohit Sharma (82-4, 10.4), A Rayudu (83-5, 11), K Pollard (89-6, 12.5), J Franklin (99-7, 14.4), L Malinga (110-8, 15.5)
Royal Challengers Bangalore | O | M | R | W | Nb | Wd | RPO | |
Zaheer | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 | |
S Aravind | 3 | 0 | 27 | 2 | 0 | 1 | 9.00 | |
C Gayle | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 | |
A Mithun | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 | |
*D Vettori | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 | |
J Mohammad | 4 | 0 | 25 | 2 | 0 | 0 | 6.25 |
Royal Challengers Bangalore team: Zaheer, S Aravind, C Gayle, A Mithun, *D Vettori, J Mohammad, S Tiwary, V Kohli, M Agarwal, L Pomersbach, AB de Villiers
Powerplay: 1: 1-6 ovs
0 comments:
Post a Comment